<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Pasek</title>
	<atom:link href="http://joshpasek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshpasek.com</link>
	<description>Assistant Professor of Communication Studies</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online weighting tool now available</title>
		<link>http://joshpasek.com/news/online-weighting-tool-now-available/</link>
		<comments>http://joshpasek.com/news/online-weighting-tool-now-available/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:56:58 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=194</guid>
		<description><![CDATA[With considerable help from Gaurav Sood, the online weighting tool based on anesrake is now available at http://www.stanford.edu/group/iriss/cgi-bin/anesrake/raking.php.  Please feel free to use it and let me know if you run into any interface issues.]]></description>
			<content:encoded><![CDATA[<p>With considerable help from <a href="http://www.gsood.com/">Gaurav Sood</a>, the online weighting tool based on <a href="http://cran.r-project.org/web/packages/anesrake/index.html">anesrake</a> is now available at <a href="http://www.stanford.edu/group/iriss/cgi-bin/anesrake/raking.php">http://www.stanford.edu/group/iriss/cgi-bin/anesrake/raking.php</a>.  Please feel free to use it and let me know if you run into any interface issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/news/online-weighting-tool-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Information</title>
		<link>http://joshpasek.com/courses/evaluating-information/</link>
		<comments>http://joshpasek.com/courses/evaluating-information/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:22:44 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=192</guid>
		<description><![CDATA[Comm 211 is the quantitative reasoning course in the Communication Studies curriculum. This course teaches the fundamental thinking skills necessary for the critical evaluation of scientific arguments.  The course introduces logic and quantitative reasoning concepts and asks students to apply &#8230; <a href="http://joshpasek.com/courses/evaluating-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comm 211 is the quantitative reasoning course in the Communication Studies curriculum. This course teaches the fundamental thinking skills necessary for the critical evaluation of scientific arguments.  The course introduces logic and quantitative reasoning concepts and asks students to apply these concepts critically.  Topics include: research design, causal logic, operationalization, conceptualization, and data analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/courses/evaluating-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Marketing Data Improve Survey Sampling?</title>
		<link>http://joshpasek.com/projects/can-marketing-data-improve-survey-sampling/</link>
		<comments>http://joshpasek.com/projects/can-marketing-data-improve-survey-sampling/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:32:47 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=189</guid>
		<description><![CDATA[Working in conjunction with Knowledge Networks, this project explores whether ancillary data purchased from consumer marketing companies can be used to accurately identify niche populations for survey research and to produce effective survey weights.  We also assess the extent to &#8230; <a href="http://joshpasek.com/projects/can-marketing-data-improve-survey-sampling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working in conjunction with Knowledge Networks, this project explores whether ancillary data purchased from consumer marketing companies can be used to accurately identify niche populations for survey research and to produce effective survey weights.  We also assess the extent to which such ancillary data may be biased and could potentially lead sampling statisticians astray.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/can-marketing-data-improve-survey-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Have Racial Attitudes Influenced the Obama Administration?</title>
		<link>http://joshpasek.com/projects/how-have-racial-attitudes-influenced-the-obama-administration/</link>
		<comments>http://joshpasek.com/projects/how-have-racial-attitudes-influenced-the-obama-administration/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:06:13 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=165</guid>
		<description><![CDATA[In 2008, many predicted that the election of Barack Obama as President of the United States would fundamentally change racial attitudes in the country.  This project compares racial attitudes before the 2008 election to similar attitudes in early 2010.  This &#8230; <a href="http://joshpasek.com/projects/how-have-racial-attitudes-influenced-the-obama-administration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2008, many predicted that the election of Barack Obama as President of the United States would fundamentally change racial attitudes in the country.  This project compares racial attitudes before the 2008 election to similar attitudes in early 2010.  This project explores both (1) how society’s attitudes on race have changed in the intervening period and (2) how those attitudes relate to the approval of President Obama.</p>
<p>Project in collaboration with:</p>
<p>Yph Lelkes, Stanford University</p>
<p><a href="http://comm.stanford.edu/faculty/krosnick/">Jon Krosnick,</a> Stanford University</p>
<p><a href="http://www.unc.edu/~bkpayne/">Keith Payne</a>, University of North Carolina, Chapel Hill</p>
<p>Trevor Tompson, Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/how-have-racial-attitudes-influenced-the-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Campaign-Specific Political Knowledge Matter?</title>
		<link>http://joshpasek.com/projects/does-campaign-specific-political-knowledge-matter/</link>
		<comments>http://joshpasek.com/projects/does-campaign-specific-political-knowledge-matter/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:00:59 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=163</guid>
		<description><![CDATA[While political scientists have long recognized the strong relationship between general political knowledge and voter turnout, less work has attempted to explore how knowing generalized political facts &#8212; such as the proportion of Congress required to override a presidential veto &#8230; <a href="http://joshpasek.com/projects/does-campaign-specific-political-knowledge-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While political scientists have long recognized the strong relationship between general political knowledge and voter turnout, less work has attempted to explore how knowing generalized political facts &#8212; such as the proportion of Congress required to override a presidential veto &#8212; might relate to participation. One possible mechanism linking the two is knowledge relevant to a particular political campaign.  Using both cross-sectional data and survey experimental evidence, we explore what role campaign-specific knowledge might play in the voting process.</p>
<p>Research conducted in collaboration with <a href="http://weiksner.com/">Mike Weiksner</a>, e-the-people.org</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/does-campaign-specific-political-knowledge-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Self-Selected Internet Samples Differ from Representative Samples?</title>
		<link>http://joshpasek.com/projects/how-do-self-selected-internet-samples-differ-from-representative-samples/</link>
		<comments>http://joshpasek.com/projects/how-do-self-selected-internet-samples-differ-from-representative-samples/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:59:11 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=161</guid>
		<description><![CDATA[Using opt-in Internet samples for political data is far less expensive than most forms of traditional probability sampling. In some analyses of opt-in samples, researchers have found that opt-in sample estimators provide good approximations of electoral results.  In others, the &#8230; <a href="http://joshpasek.com/projects/how-do-self-selected-internet-samples-differ-from-representative-samples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="id6">
<div>
<div>Using opt-in Internet samples for political data is far less expensive than most forms of traditional probability sampling. In some analyses of opt-in samples, researchers have found that opt-in sample estimators provide good approximations of electoral results.  In others, the differences have been both highly significant and substantively important. These conflicting results have led some to posit that opt-in samples should work effectively for certain types of inference. To assess this possibility, we explore the relationship between pairs of large samples with data collected simultaneously using both RDD telephone and non-probability Internet methodologies.  We assess the extent to which the samples provide for similar inferences under various conditions.</div>
</div>
<div>Work in conjunction with <a href="http://comm.stanford.edu/faculty/krosnick/">Jon Krosnick</a>, Stanford University</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/how-do-self-selected-internet-samples-differ-from-representative-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Name Order</title>
		<link>http://joshpasek.com/projects/candidate-name-order/</link>
		<comments>http://joshpasek.com/projects/candidate-name-order/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:13:19 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=144</guid>
		<description><![CDATA[Do candidates listed earlier on the ballot perform better than those listed later?  This research seeks to understand how candidate performance relates to ballot placement through an evaluation of the influence of name order in California general elections. Project has &#8230; <a href="http://joshpasek.com/projects/candidate-name-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do candidates listed earlier on the ballot perform better than those listed later?  This research seeks to understand how candidate performance relates to ballot placement through an evaluation of the influence of name order in California general elections.</p>
<p>Project has been conducted in conjunction with:</p>
<blockquote><p>Daniel Schneider, Stanford University</p>
<p><a href="http://www.tahk.us/">Alex Tahk</a>, University of Wisconsin, Madison</p>
<p><a href="http://comm.stanford.edu/faculty/krosnick/">Jon A. Krosnick</a>, Stanford University</p>
<p>Eyal Ophir, Rockmelt, Inc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/candidate-name-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Social Media on Political Information Environment</title>
		<link>http://joshpasek.com/projects/influence-of-social-media-on-political-information-environment/</link>
		<comments>http://joshpasek.com/projects/influence-of-social-media-on-political-information-environment/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:08:37 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=142</guid>
		<description><![CDATA[This project seeks to understand how online social networks influence the political information environment of their users.  Through a combination of surveys and Facebook application data, this research is assessing how much information is shared over Facebook, how much of &#8230; <a href="http://joshpasek.com/projects/influence-of-social-media-on-political-information-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project seeks to understand how online social networks influence the political information environment of their users.  Through a combination of surveys and Facebook application data, this research is assessing how much information is shared over Facebook, how much of that information reflects a user&#8217;s pre-existing beliefs, how users perceive their information environments, and whether they report different attitudes and behaviors in relation to the information they receive and share.</p>
<p>This research is a collaboration with <a href="http://stanford.edu/~seanjw/">Sean Westwood</a> at Stanford University.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/projects/influence-of-social-media-on-political-information-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to weights Package</title>
		<link>http://joshpasek.com/news/update-to-weights-package/</link>
		<comments>http://joshpasek.com/news/update-to-weights-package/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:40:15 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=139</guid>
		<description><![CDATA[Recently updated to my weights package on CRAN to version 0.70.  Of particular note is a new function called nalevs, which recodes a variable to range from 0-1, and can do useful functions such as set some values of a &#8230; <a href="http://joshpasek.com/news/update-to-weights-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently updated to my <a href="http://cran.r-project.org/web/packages/weights/index.html"><em>weights</em> package on CRAN</a> to version 0.70.  Of particular note is a new function called <em>nalevs</em>, which recodes a variable to range from 0-1, and can do useful functions such as set some values of a factor to missing, others to 0, 1, .5, or the mean (weighted or unweighted).  Hope it proves useful.</p>
<p>Also, should mention <em>rd</em>, which is another internal function I have made public.  It changes any number or vector of numbers to text, drops the leading zero, and rounds to a user-specified number of digits.  Thanks to <a href="http://www.tahk.us/">Alex Tahk</a> for some coding help on that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/news/update-to-weights-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Politics</title>
		<link>http://joshpasek.com/courses/social-media-and-politics/</link>
		<comments>http://joshpasek.com/courses/social-media-and-politics/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:32:41 +0000</pubDate>
		<dc:creator>Josh Pasek</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://joshpasek.com/?p=134</guid>
		<description><![CDATA[University of Michigan (Fall, 2011) &#8211; Today social media have become an integral part of the political process.  Candidates tweet to constituents and political revolutions are organized on Facebook.  But what kind of a change does social media represent?  Or &#8230; <a href="http://joshpasek.com/courses/social-media-and-politics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Michigan (Fall, 2011) &#8211; Today social media have become an integral part of the political process.  Candidates tweet to constituents and political revolutions are organized on Facebook.  But what kind of a change does social media represent?  Or is it a change at all? Social media might just be the new town square.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpasek.com/courses/social-media-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

